Greenlee
High Voltage Ammeter 2000A HVA-2000
FEATURES:
- Measures AC current from 1 to 2000 Amps on system voltages up to 500kV line-to-ground
- Stores the last 4 readings
- Dual measurement modes; peak hold and real time
- Takes spot-load checks with ease
- Verifies phases are balanced
- Versatile for overhead and underground applications
- Compact; lightweight design
SPECIFICATIONS:
| Sub Brand | HDE |
|---|---|
| Type | Ammeter |
| Model | HVA-2000 |
| Voltage Rating | 0 – 500kV line-to-ground |
| Amperage Rating | 1 -2000A |
| Accuracy | 50-60Hz – 1–10A – 1% +/-2 counts; 11–100A – 1% +/-3 counts; 101–500A – 1% +/-6 counts; 501–2000A – 1% +/-8. 252-49Hz and 61-500Hz – 1–10A – 2% +/-3 counts; 11–100A – 2% +/-4 counts; 101–500A – 2% +/-6 counts; 501–2000A – 2% +/-8 counts |
| Display | LED display |
| Operating Temperature | -20°F to +140°F (-29°C to +60°C) |
| Dimensions | 4”H x 6.6”W x 11.5”L |
| Frequency Rating | 25 – 500Hz |
| Included | HVA-2000 Ammeter; B-5 Bag |






Reviews
There are no reviews yet.